Weather stations
Capital
| Weather station | Wind | Temperature | Road temperature | Humidity |
|---|---|---|---|---|
Vindur2 m/s | 2,7°C | 4,0°C | 100% | |
Vindur0 m/s | 3,6°C | 4,5°C | 98% | |
Vindur2 m/s | 3,6°C | 4,0°C | 100% | |
Vindur2 m/s | 4,5°C | – | ||
Vindur2 m/s | 4,3°C | 94% | ||
Vindur2 m/s | 4,9°C | 90% | ||
Vindur4 m/s | 5,7°C | – | ||
Vindur3 m/s | 5,0°C | – | ||
Vindur1 m/s | 4,9°C | 93% | ||
Vindur3 m/s | 4,4°C | 89% | ||
Vindur0 m/s | 4,2°C | 93% | ||
Vindur2 m/s | 4,4°C | 93% | ||
Vindur2 m/s | 3,7°C | 93% | ||
No new weather data in the last 33 days | Vindur2 m/s | 2,4°C | 92% | |
Vindur2 m/s | 4,4°C | 98% | ||
Vindur1 m/s | 4,5°C | 94% | ||
Vindur4 m/s | 5,3°C | 83% | ||
Vindur2 m/s | 4,1°C | 4,7°C | 100% | |
Vindur3 m/s | 4,4°C | 4,3°C | 92% | |
Vindur0 m/s | 4,4°C | 5,1°C | 96% | |
| — | — | – | ||
| — | — | – | ||
| — | — | – | ||
| — | — | – | ||
Vindur3 m/s | 2,6°C | 100% | ||
| — | — | – | ||
| — | — | – | ||
| — | — | – |
Southwest
| Weather station | Wind | Temperature | Road temperature | Humidity |
|---|---|---|---|---|
Vindur2 m/s | 2,7°C | 4,0°C | 100% | |
Vindur0 m/s | 3,6°C | 4,5°C | 98% | |
Vindur2 m/s | 3,6°C | 4,0°C | 100% | |
Vindur2 m/s | 4,5°C | – | ||
Vindur2 m/s | 4,3°C | 94% | ||
Vindur2 m/s | 4,9°C | 90% | ||
Vindur4 m/s | 5,7°C | – | ||
Vindur3 m/s | 5,0°C | – | ||
Vindur1 m/s | 4,9°C | 93% | ||
Vindur3 m/s | 4,4°C | 89% | ||
Vindur0 m/s | 4,2°C | 93% | ||
Vindur2 m/s | 4,4°C | 93% | ||
Vindur2 m/s | 3,7°C | 93% | ||
No new weather data in the last 33 days | Vindur2 m/s | 2,4°C | 92% | |
Vindur2 m/s | 4,4°C | 98% | ||
Vindur1 m/s | 4,5°C | 94% | ||
Vindur4 m/s | 5,3°C | 83% | ||
Vindur2 m/s | 4,1°C | 4,7°C | 100% | |
Vindur2 m/s | 5,0°C | 86% | ||
Vindur3 m/s | 4,8°C | 94% | ||
Vindur2 m/s | 4,7°C | – | ||
Vindur2 m/s | 3,7°C | 99% | ||
Vindur2 m/s | 4,5°C | – | ||
Vindur4 m/s | 3,9°C | 5,3°C | 100% | |
Vindur2 m/s | 3,9°C | 96% | ||
Vindur3 m/s | 3,6°C | 100% | ||
Vindur4 m/s | 5,3°C | 4,7°C | 96% | |
Vindur3 m/s | 4,4°C | 4,3°C | 92% | |
Vindur0 m/s | 4,4°C | 5,1°C | 96% | |
Vindur1 m/s | 4,0°C | 6,1°C | 95% | |
Vindur3 m/s | 4,0°C | 93% | ||
Vindur3 m/s | 4,8°C | – | ||
Vindur1 m/s | 4,1°C | 4,6°C | 90% | |
Vindur1 m/s | 5,1°C | – | ||
Vindur2 m/s | 3,6°C | 5,1°C | 95% | |
Vindur1 m/s | 4,8°C | – | ||
| — | — | – | ||
| — | — | – | ||
| — | — | – | ||
| — | — | – | ||
| — | — | – | ||
| — | — | – | ||
| — | — | – | ||
Vindur2 m/s | 5,5°C | 5,7°C | 100% | |
Vindur0 m/s | 4,8°C | 5,6°C | 100% | |
Vindur2 m/s | 3,7°C | 4,4°C | 100% | |
Vindur1 m/s | 3,8°C | 3,7°C | 100% | |
Vindur3 m/s | 2,6°C | 100% | ||
Vindur2 m/s | 5,5°C | 96% | ||
Vindur3 m/s | 5,3°C | 6,0°C | 100% | |
Vindur3 m/s | 6,0°C | 92% | ||
Vindur2 m/s | 5,9°C | – | ||
| — | — | – | ||
| — | — | – | ||
| — | — | – | ||
| — | — | – | ||
| — | — | – | ||
| — | — | – | ||
| — | — | – |
West
| Weather station | Wind | Temperature | Road temperature | Humidity |
|---|---|---|---|---|
Vindur1 m/s | 4,0°C | 6,1°C | 95% | |
Vindur3 m/s | 4,0°C | 93% | ||
Vindur3 m/s | 4,8°C | – | ||
Vindur1 m/s | 4,1°C | 4,6°C | 90% | |
Vindur1 m/s | 5,1°C | – | ||
Vindur2 m/s | 3,6°C | 5,1°C | 95% | |
Vindur1 m/s | 4,8°C | – | ||
Vindur2 m/s | 1,7°C | 91% | ||
Vindur1 m/s | 1,0°C | 0,9°C | 89% | |
Vindur3 m/s | — | -0,2°C | 100% | |
Vindur5 m/s | 3,7°C | 1,7°C | 75% | |
Vindur6 m/s | 0,7°C | -0,1°C | 78% | |
Vindur3 m/s | 3,7°C | 73% | ||
Vindur2 m/s | 4,5°C | – | ||
Vindur2 m/s | 4,0°C | 70% | ||
Vindur2 m/s | 3,2°C | 1,9°C | 80% | |
Vindur1 m/s | 2,1°C | 87% | ||
Vindur2 m/s | 3,5°C | 3,0°C | 78% | |
Vindur1 m/s | 1,3°C | 1,3°C | 91% | |
Vindur0 m/s | 2,4°C | 85% | ||
Vindur3 m/s | 2,3°C | 78% | ||
Vindur2 m/s | -0,4°C | 1,6°C | 100% | |
Vindur3 m/s | 2,3°C | 4,0°C | 98% | |
Vindur2 m/s | -0,4°C | 0,5°C | 106% | |
Vindur2 m/s | 1,5°C | 3,1°C | 91% | |
Vindur0 m/s | 0,3°C | 0,1°C | 86% | |
Vindur3 m/s | -0,5°C | 1,1°C | 100% | |
| — | — | – |
Westfjords
| Weather station | Wind | Temperature | Road temperature | Humidity |
|---|---|---|---|---|
Vindur3 m/s | 2,3°C | 78% | ||
Vindur0 m/s | 0,3°C | 0,1°C | 86% | |
Vindur4 m/s | 0,8°C | -0,7°C | 86% | |
Vindur3 m/s | -1,7°C | -1,7°C | 95% | |
Vindur1 m/s | -0,3°C | 81% | ||
Vindur5 m/s | -1,9°C | -0,1°C | 92% | |
Vindur3 m/s | 1,2°C | 1,8°C | – | |
Vindur1 m/s | -3,3°C | 82% | ||
Vindur0 m/s | -3,6°C | 2,2°C | 88% | |
Vindur3 m/s | -0,4°C | 80% | ||
Vindur2 m/s | -2,9°C | 0,9°C | 82% | |
Vindur4 m/s | -3,0°C | -0,5°C | 92% | |
Vindur1 m/s | — | – | ||
Vindur0 m/s | — | – | ||
Vindur2 m/s | -2,5°C | 0,9°C | 71% | |
Vindur0 m/s | -0,8°C | 74% | ||
Vindur4 m/s | -5,3°C | 97% | ||
Vindur3 m/s | 1,7°C | 78% | ||
Vindur3 m/s | 0,8°C | 86% | ||
Vindur1 m/s | 0,5°C | 72% | ||
Vindur1 m/s | 2,1°C | 1,6°C | 73% | |
Vindur3 m/s | -2,0°C | -1,5°C | 100% | |
Vindur1 m/s | 0,7°C | 96% | ||
Vindur5 m/s | -0,1°C | 1,1°C | 100% | |
Vindur3 m/s | -0,5°C | 1,1°C | 100% | |
| — | — | – | ||
| — | — | – | ||
| — | — | – |
North
| Weather station | Wind | Temperature | Road temperature | Humidity |
|---|---|---|---|---|
Vindur2 m/s | 1,5°C | 3,1°C | 91% | |
Vindur1 m/s | 0,7°C | 96% | ||
Vindur5 m/s | -0,1°C | 1,1°C | 100% | |
Vindur3 m/s | -0,5°C | 1,1°C | 100% | |
Vindur4 m/s | 1,5°C | 2,8°C | 88% | |
Vindur1 m/s | 0,7°C | 2,6°C | 97% | |
Vindur2 m/s | -1,1°C | 0,9°C | 100% | |
Vindur1 m/s | 1,4°C | 3,2°C | 97% | |
Vindur4 m/s | 2,6°C | – | ||
Vindur3 m/s | -0,7°C | 0 | 95% | |
Vindur5 m/s | 3,3°C | 77% | ||
Vindur6 m/s | 1,8°C | 100% | ||
Vindur3 m/s | 1,0°C | 0 | 88% | |
Vindur4 m/s | 0,9°C | 96% | ||
Vindur2 m/s | 0,3°C | 0,9°C | 99% | |
Vindur3 m/s | 0,3°C | 2,8°C | 95% | |
Vindur3 m/s | 2,1°C | 1,8°C | 85% | |
Vindur0 m/s | 1,3°C | 2,0°C | 88% | |
Vindur1 m/s | 1,3°C | 94% | ||
Vindur3 m/s | -2,2°C | 0,9°C | 100% | |
Vindur2 m/s | 1,5°C | 96% | ||
Vindur2 m/s | 0,6°C | 93% | ||
Vindur2 m/s | -1,0°C | 0,8°C | 100% | |
Vindur3 m/s | 0,9°C | 84% | ||
Vindur1 m/s | -0,2°C | 100% | ||
Vindur6 m/s | 1,7°C | 98% | ||
Vindur1 m/s | -0,5°C | 1,6°C | 100% | |
Vindur2 m/s | -1,0°C | 0,7°C | 100% | |
Vindur2 m/s | -1,3°C | 0,7°C | 100% | |
Vindur1 m/s | — | – | ||
Vindur0 | 0,7°C | 100% | ||
Vindur3 m/s | 1,2°C | 1,0°C | 89% | |
| — | — | – | ||
Vindur1 m/s | -1,1°C | 100% | ||
| — | — | – |
Northeast
| Weather station | Wind | Temperature | Road temperature | Humidity |
|---|---|---|---|---|
Vindur1 m/s | -0,2°C | 100% | ||
Vindur6 m/s | 1,7°C | 98% | ||
Vindur1 m/s | -0,5°C | 1,6°C | 100% | |
Vindur2 m/s | -1,0°C | 0,7°C | 100% | |
Vindur2 m/s | -1,3°C | 0,7°C | 100% | |
Vindur3 m/s | -1,2°C | 0,8°C | 100% | |
Vindur3 m/s | -1,0°C | 100% | ||
Vindur1 m/s | — | – | ||
Vindur0 | 0,7°C | 100% | ||
Vindur3 m/s | 1,2°C | 1,0°C | 89% | |
Vindur5 m/s | 0,6°C | 85% | ||
Vindur3 m/s | -1,1°C | 0,3°C | 97% | |
Vindur3 m/s | -0,6°C | 2,3°C | 99% | |
Vindur2 m/s | 1,2°C | 77% | ||
Vindur4 m/s | -0,9°C | 1,1°C | 100% | |
Vindur2 m/s | -1,3°C | 0,8°C | 100% | |
Vindur1 m/s | -0,2°C | 0,6°C | 99% | |
Vindur2 m/s | -1,0°C | 1,2°C | 108% | |
Vindur3 m/s | -1,6°C | 0,5°C | 100% | |
Vindur3 m/s | -0,1°C | 0,7°C | 100% | |
Vindur5 m/s | 1,8°C | 96% | ||
Vindur2 m/s | -0,9°C | 0,4°C | 100% | |
Vindur5 m/s | -0,3°C | 1,6°C | 99% | |
Vindur5 m/s | 3,4°C | 95% | ||
Vindur4 m/s | 0,2°C | 3,9°C | 100% | |
Vindur3 m/s | 0,5°C | 2,7°C | 100% | |
Vindur5 m/s | -0,4°C | 100% | ||
Vindur3 m/s | 2,5°C | 4,7°C | 100% | |
Vindur4 m/s | 1,3°C | 90% | ||
Vindur9 m/s | 4,4°C | 92% | ||
Vindur4 m/s | -1,0°C | 91% | ||
| — | — | – |
East
| Weather station | Wind | Temperature | Road temperature | Humidity |
|---|---|---|---|---|
Vindur2 m/s | -1,3°C | 0,7°C | 100% | |
Vindur2 m/s | -1,3°C | 0,8°C | 100% | |
Vindur2 m/s | -1,0°C | 1,2°C | 108% | |
Vindur3 m/s | -1,6°C | 0,5°C | 100% | |
Vindur3 m/s | -0,1°C | 0,7°C | 100% | |
Vindur2 m/s | -0,9°C | 0,4°C | 100% | |
Vindur5 m/s | -0,3°C | 1,6°C | 99% | |
Vindur5 m/s | 3,4°C | 95% | ||
Vindur4 m/s | 0,2°C | 3,9°C | 100% | |
Vindur3 m/s | 0,5°C | 2,7°C | 100% | |
Vindur5 m/s | -0,4°C | 100% | ||
Vindur3 m/s | 2,5°C | 4,7°C | 100% | |
Vindur4 m/s | 1,3°C | 90% | ||
Vindur9 m/s | 4,4°C | 92% | ||
Vindur3 m/s | 4,4°C | 4,9°C | 95% | |
Vindur8 m/s | 4,3°C | 90% | ||
Vindur8 m/s | 4,4°C | 4,6°C | 96% | |
Vindur4 m/s | 0,3°C | 2,2°C | 100% | |
Vindur7 m/s | 4,6°C | 4,7°C | 95% | |
Vindur6 m/s | -0,3°C | 2,0°C | 100% | |
Vindur4 m/s | 8,0°C | 95% | ||
Vindur3 m/s | 10,2°C | 5,7°C | 83% | |
Vindur2 m/s | 9,0°C | 7,2°C | 87% | |
Vindur6 m/s | 8,7°C | 7,3°C | 91% | |
Vindur10 m/s | 8,3°C | – | ||
Vindur6 m/s | 8,2°C | 94% | ||
Vindur2 m/s | 7,3°C | 7,0°C | 94% | |
Vindur4 m/s | -1,0°C | 91% | ||
Vindur5 m/s | -0,1°C | 96% | ||
| — | — | – |
Southeast
| Weather station | Wind | Temperature | Road temperature | Humidity |
|---|---|---|---|---|
Vindur9 m/s | 4,4°C | 92% | ||
Vindur3 m/s | 4,4°C | 4,9°C | 95% | |
Vindur8 m/s | 4,3°C | 90% | ||
Vindur8 m/s | 4,4°C | 4,6°C | 96% | |
Vindur4 m/s | 0,3°C | 2,2°C | 100% | |
Vindur7 m/s | 4,6°C | 4,7°C | 95% | |
Vindur6 m/s | -0,3°C | 2,0°C | 100% | |
Vindur4 m/s | 8,0°C | 95% | ||
Vindur3 m/s | 10,2°C | 5,7°C | 83% | |
Vindur2 m/s | 9,0°C | 7,2°C | 87% | |
Vindur6 m/s | 8,7°C | 7,3°C | 91% | |
Vindur10 m/s | 8,3°C | – | ||
Vindur6 m/s | 8,2°C | 94% | ||
Vindur2 m/s | 7,3°C | 7,0°C | 94% | |
Vindur1 m/s | 7,5°C | 6,1°C | 96% | |
Vindur1 m/s | 7,1°C | 92% | ||
Vindur1 m/s | 6,9°C | 100% | ||
Vindur10 m/s | 8,8°C | 6,7°C | 86% | |
Vindur8 m/s | 7,9°C | 99% | ||
Vindur4 m/s | 8,3°C | 100% | ||
Vindur2 m/s | 7,4°C | 6,1°C | 99% | |
Vindur2 m/s | 6,4°C | 97% | ||
Vindur1 m/s | 6,2°C | 99% | ||
Vindur0 | 5,6°C | 5,5°C | 100% | |
Vindur0 | 6,3°C | 6,1°C | 100% | |
Vindur2 m/s | 6,1°C | 5,7°C | 100% | |
Vindur3 m/s | 7,1°C | 6,1°C | 97% | |
Vindur7 m/s | 8,6°C | 99% | ||
Vindur8 m/s | 8,4°C | 7,5°C | 100% | |
Vindur7 m/s | 7,5°C | 6,8°C | 99% | |
Vindur6 m/s | 1,3°C | 92% | ||
Vindur6 m/s | 1,0°C | 100% | ||
Vindur5 m/s | 2,1°C | 99% | ||
Vindur3 m/s | 1,4°C | 100% | ||
Vindur0 | -2,7°C | – | ||
Vindur4 m/s | -1,0°C | 91% | ||
Vindur5 m/s | -0,1°C | 96% |
South
| Weather station | Wind | Temperature | Road temperature | Humidity |
|---|---|---|---|---|
Vindur2 m/s | 2,7°C | 4,0°C | 100% | |
Vindur3 m/s | 7,1°C | 6,1°C | 97% | |
Vindur8 m/s | 8,4°C | 7,5°C | 100% | |
Vindur7 m/s | 7,5°C | 6,8°C | 99% | |
Vindur5 m/s | 8,8°C | 7,2°C | 96% | |
Vindur2 m/s | 7,3°C | 6,8°C | 97% | |
| — | — | – | ||
Vindur1 m/s | 7,3°C | 100% | ||
Vindur1 m/s | 8,0°C | – | ||
Vindur10 m/s | 7,4°C | 97% | ||
Vindur7 m/s | 7,8°C | 97% | ||
Vindur3 m/s | 7,2°C | 6,4°C | 100% | |
Vindur1 m/s | 6,0°C | 5,7°C | 100% | |
| — | — | – | ||
Vindur2 m/s | 5,5°C | 5,7°C | 100% | |
Vindur1 m/s | 5,1°C | 5,5°C | 100% | |
Vindur0 m/s | 4,8°C | 5,6°C | 100% | |
Vindur2 m/s | 4,1°C | 4,6°C | 100% | |
Vindur2 m/s | 3,7°C | 4,4°C | 100% | |
Vindur1 m/s | 3,8°C | 3,7°C | 100% | |
Vindur3 m/s | 2,6°C | 100% | ||
Vindur2 m/s | 5,5°C | 96% | ||
Vindur3 m/s | 5,3°C | 6,0°C | 100% | |
Vindur3 m/s | 6,0°C | 92% | ||
Vindur2 m/s | 5,9°C | – | ||
Vindur6 m/s | 4,8°C | 96% | ||
Vindur5 m/s | 2,1°C | 99% | ||
Vindur3 m/s | 1,4°C | 100% | ||
| — | — | – | ||
No new weather data in the last 8 days | — | — | – |
Highlands
| Weather station | Wind | Temperature | Road temperature | Humidity |
|---|---|---|---|---|
Vindur3 m/s | -0,5°C | 1,1°C | 100% | |
Vindur1 m/s | 6,9°C | 100% | ||
Vindur10 m/s | 8,8°C | 6,7°C | 86% | |
Vindur2 m/s | 6,4°C | 97% | ||
Vindur1 m/s | 6,2°C | 99% | ||
Vindur0 | 6,3°C | 6,1°C | 100% | |
| — | — | – | ||
Vindur1 m/s | 5,1°C | 5,5°C | 100% | |
Vindur0 m/s | 4,8°C | 5,6°C | 100% | |
Vindur2 m/s | 4,1°C | 4,6°C | 100% | |
Vindur2 m/s | 3,7°C | 4,4°C | 100% | |
Vindur6 m/s | 4,8°C | 96% | ||
Vindur1 m/s | -1,1°C | 100% | ||
Vindur3 m/s | -1,6°C | 96% | ||
Vindur6 m/s | 1,3°C | 92% | ||
Vindur6 m/s | 1,0°C | 100% | ||
Vindur5 m/s | 2,1°C | 99% | ||
Vindur3 m/s | 1,4°C | 100% | ||
Vindur0 | -2,7°C | – | ||
Vindur4 m/s | -1,0°C | 91% |